Sunday, 2022/13/02
11:00
Opening Ceremony
Opening Ceremony
11:10 1000m
Military and Police (30 competitors)
Military and Police (30 competitors)
11:25 4000m
Junior Men (03-04; 05-06) (max 50 competitors)
Junior Men (03-04; 05-06) (max 50 competitors)
12:00 3000m
Junior Women (03-04; 05-06) and Senior Women (a maximum per 30 contestants)
Junior Women (03-04; 05-06) and Senior Women (a maximum per 30 contestants)
12:15 5000m
Men (a maximum of 50 competitors, of which up to 20 foreigners)
Men (a maximum of 50 competitors, of which up to 20 foreigners)
12:45 1000m
Humanitarian race “For the glory of life“ (max 25 competitors)
Humanitarian race “For the glory of life“ (max 25 competitors)

Results
Year: 2022.
See results of previous years- 1000m - VOJSKA I POLICIJA / MILITARY and POLICE (11:00)
- 4000m - JUNIORI (2003-2004) / Junior Men (11:25)
- 4000m - JUNIORI (2005-2006) / Junior Men (11:25)
- 3000m - JUNIORKE (2003-2004) / Junior Women (12:00)
- 3000m - JUNIORKE (2005-2006) / Junior Women (12:00)
- 3000m - SENIORKE / Senior Women(1983-2002) (12:00)
- 5000m - SENIORI / Senior Men (1983-2002)(12:15)
1000m - VOJSKA I POLICIJA / MILITARY and POLICE (11:00)
R..b. Position |
Start. br. BIB |
Prezime i ime Surname and name |
Godiste Born |
Klub/drzava Club/Country |
Rezultat Result |
Muškarci | |||||
1 | 113 | Ivan Dlačić | VP 8486 Pancevo | 3:15,1 | |
2 | 9 | Damnjan Vukićević | 1996 | Žandarmerija - MUP | 3:18,1 |
3 | 3 | Darko Antić | 1981 | Žandarmerija - MUP | 3:21,6 |
4 | 110 | Vlajko Popović | VP 8486 Pancevo | 3:26,6 | |
5 | 10 | Igor Jakimovski | 1976 | Vojska S. MAK | 3:28,0 |
6 | 8 | Lazar Bogićević | 1997 | Žandarmerija - MUP | 3:30,9 |
7 | 111 | Đorđe Tanasković | VP 8486 Pancevo | 3:31,0 | |
8 | 112 | Petar Radenković | VP 8486 Pancevo | 3:32,1 | |
9 | 107 | Siniša Stanković | 1988 | Žandarmerija - MUP | 3:42,6 |
10 | 127 | Dejan Nešković | 1994 | Kobre | 3:45,2 |
11 | 128 | Mihailo Drobnjak | 1997 | Kobre | 3:46,0 |
12 | 126 | Radović Bojasn | 1985 | Kobre | 3:46,9 |
13 | 116 | Miloš Basarić | 1996 | VP 4805 Beograd | 3:47,7 |
14 | 122 | Milan Stanković | 1996 | 19.logb/1. br KoV | 3:48,6 |
15 | 4 | Josip Bagi | 1979 | Žandarmerija - MUP | 3:49,7 |
16 | 7 | Mladen Drobnjak | 2001 | Žandarmerija - MUP | 3:50,3 |
17 | 120 | Dalibor Ušljebrka | 1989 | Kobre | 3:50,8 |
18 | 105 | Milan Stanisavljević | 1987 | Žandarmerija - MUP | 3:52,9 |
19 | 123 | Nenad Janković | 1996 | 11.pb/1. br KoV | 4:06,8 |
20 | 131 | Miroslav Popović | 1999 | Kobre | 4:11,7 |
21 | 124 | Slaviša Janković - Katanić | 1988 | 11.pb/1. br KoV | 4:16,4 |
22 | 125 | Ivan Janković | 1989 | 11.pb/1. br KoV | 4:17,1 |
23 | 114 | Dalibor Kragović | Garda | 4:17,7 | |
24 | 129 | Dušan Jakovljević | 1961 | Kobre | 4:26,6 |
25 | 121 | Živan Dudić | 1994 | RV i PVO | 4:35,5 |
26 | 115 | Goran Milanović | Garda | 4:37,8 | |
27 | 109 | Nenad Kostadinović | 1988 | Žandarmerija - MUP | 4:39,7 |
28 | 6 | Stevan Mrkalj | 1976 | Žandarmerija - MUP | 4:40,3 |
29 | 106 | Miroslav Krstić | 1980 | Žandarmerija - MUP | 4:47,0 |
30 | 118 | Stanislav Živanović | 1992 | Banatska brigada | 5:07,6 |
31 | 130 | Dejan Sekulić | 1975 | Kobre | 5:44,4 |
32 | 1 | Svetozar Ristanović | 1992 | Ratna mornarica -- Vojska | |
33 | 2 | Stefan Stević | 1997 | MUP Čukarica-Beograd | |
34 | 5 | Petar Đuričin | 1980 | Žandarmerija - MUP | |
35 | 108 | Lazar Momčilović | 1980 | Žandarmerija - MUP | |
36 | 117 | Milanko Bilić | Kadet Vojna akademija | ||
37 | 119 | Mladen Živković | 1997 | RV i PVO | |
38 | 132 | Milivoje Jovović | 1986 | Kobre | |
Žene | |||||
1 | 101 | Biljana Koteska Veljković | 1973 | SAJ MUP | 5:38,4 |
2 | 104 | Gordana Jovanović | 1982 | RV i PVO | 5:39,2 |
3 | 103 | Marijana Bursać | 1991 | RV i PVO | 5:46,8 |
4 | 102 | Jelena Lazić | 1991 | RV i PVO | 5:51,7 |
4000m - JUNIORI (2003-2004) / Junior Men (11:25)
R..b. Position |
Start. br. BIB |
Prezime i ime Surname and name |
Godiste Born |
Klub/drzava Club/Country |
Rezultat Result |
1 | 184 | Jahia Zukorlić | 2006 | AK Novi Pazar SRB | 12:54.7 |
4000m - JUNIORI (2005-2006) / Junior Men (11:25)
R..b. Position |
Start. br. BIB |
Prezime i ime Surname and name |
Godiste Born |
Klub/drzava Club/Country |
Rezultat Result |
1 | 185 | Kabir Zilkić | 2006 | AK Novi Pazar SRB | 12:42.9 |
2 | 187 | Aldin Ćatović | AK Novi Pazar SRB | 12:45.4 | |
3 | 186 | Samed Hadžić | AK Novi Pazar SRB | 13:12.7 |
3000m - JUNIORKE (2003-2004) / Junior Women (12:00)
R..b. Position |
Start. br. BIB |
Prezime i ime Surname and name |
Godiste Born |
Klub/drzava Club/Country |
Rezultat Result |
1 | 310 | Lejla Mekić | Novi Pazar SRB | DNS |
3000m - JUNIORKE (2005-2006) / Junior Women (12:00)
R..b. Position |
Start. br. BIB |
Prezime i ime Surname and name |
Godiste Born |
Klub/drzava Club/Country |
Rezultat Result |
1 | 311 | Tara Vučković | 2008 | AK C. Zvezda, Beograd, SRB | 11:10.4 |
2 | 312 | Jana Rajić | 2008 | AK C. Zvezda, Beograd, SRB | 11:46.2 |
3 | 313 | Petra Vasilić | 2010 | AK C. Zvezda, Beograd, SRB | 12:43.1 |
3000m - SENIORKE / Senior Women (1983-2002) (12:00)
R..b. Position |
Start. br. BIB |
Prezime i ime Surname and name |
Godiste Born |
Klub/drzava Club/Country |
Rezultat Result |
1 | 306 | Saima Murić | 2006 | AK N. Pazar, SRB | 10:09.1 |
2 | 304 | Milosavljević Katarina | 2000 | AK C. Zvezda, Beograd, Čuk. SRB | 10:28.5 |
3 | 307 | Mejra Mehmedović | 2006 | AK N. Pazar, SRB | 10:38.2 |
4 | 309 | Lenka Nikolić | 2006 | AK N. Pazar, SRB | 10:52.2 |
5 | 302 | Slađana Stamenković | 1996 | AK C. Zvezda, Bgd, SRB | 11:18.2 |
6 | 305 | Damjana Perenčević | 1999 | ARK Somaraton, Sombor, SRB | 12:11.3 |
7 | 301 | Maja Rajčina | 1995 | AK Delta, S. MAK | 13:15.4 |
8 | 303 | Jagoda Stolić | 1985 | AK Čačak SRB | DNS |
9 | 308 | Teodora Simović | AK N. Pazar, SRB | DNS |
5000m - SENIORI / Senior Men (1983-2002)(12.15)
R..b. Position |
Start. br. BIB |
Prezime i ime Surname and name |
Godiste Born |
Klub/drzava Club/Country |
Rezultat Result |
1 | 314 | Jan Kokalj | 1997 | Kladivar, Celje, SLO | 14:38.6 |
2 | 318 | Dario Ivanovski | 1997 | AK Delta, S.MAK | 14:43.9 |
3 | 316 | Uroš Gutić | 1997 | AK Borac, B. Luka, RS, BiH | 15:06.2 |
4 | 317 | Đuro Borbelj | 1995 | AK Apatin, SRB | 15:11.2 |
5 | 169 | Nikola Mijailović | 2004 | AK Novi Pazar, SRB | 15:30.3 |
6 | 315 | Milan Mitrović | 1994 | AK 011TRI Beograd, SRB | 15:46.7 |
7 | 320 | Aleksandar Krstić | 1987 | AK Leposavić, SRB | 16:02.0 |
8 | 321 | Miloš Krstić | 1987 | AK Leposavić, SRB | 16:03.7 |
9 | 326 | Miodrag Vukić | 1993 | AK Hajduk MT, Kula, SRB | 16:20.3 |
10 | 322 | Filip Nedeljković | 2003 | AK C. Zvezda, Beograd, SRB | 16:35.2 |
11 | 324 | Nikola Ilievski | 1993 | AK Delta, S.MAK | 17:11.2 |
12 | 328 | Miroslav Pešić | 1984 | AK Apatin, SRB | 17:16.3 |
13 | 323 | Igor Jakimovski | 1976 | AK Delta, S.MAK | 17:25.3 |
14 | 319 | Martin Trajanovski | 1996 | AK Delta, S.MAK | 17:43.2 |
15 | 325 | Miloš Dragović | 1993 | VAK 1926 SRB | DNS |
16 | 327 | Denis Firulović | 1997 | Kladovo, SRB | DNS |
17 | 170 | Radiša Simić | 1967 | Cerski junaci, Valjevo, SRB | DNS |
Vremenske prilike - Weather condition:
Pretežno sunčano, sveže - mainly sonny, cold
Temperatura: od 5 to 7 stepeni - degree
Relativna vlažnost - relative humidity: 50 %
Vetar - Wind: jugoistočni - N 5-10 m/s
Staza - Trail: bez snega - no snow